| Description | Quantity | 
| Total Individuals | 24,855 | 
| Total Males | 12,782 (51.43%) | 
| Total Females | 11,797 (47.46%) | 
| Total Unknown Gender | 276 (1.11%) | 
| Total Living | 11,593 | 
| Total Families | 9,680 | 
| Total Unique Surnames | 4,328 | 
| Total Photos | 0 | 
| Total Documents | 0 | 
| Total Headstones | 0 | 
| Total Histories | 0 | 
| Total Recordings | 0 | 
| Total Videos | 0 | 
| Total Sources | 4 | 
| Average Lifespan 1 | 66 years, 325 days | 
| Earliest Birth ( Herbert Apgar) | 14 September 1731 | 
| Longest Lived 1 | Age | 
| John Bloom | 111 years 342 days | 
| Viola Smith | 110 years 219 days | 
| Anna Wean | 106 years 326 days | 
| Clarence Wyckoff Apgar | 106 years 94 days | 
| William Jay Tiger | 104 years 332 days | 
| Ada Hildebrant | 104 years 260 days | 
| Nicholas Melick | 102 years 301 days | 
| Charles William Jones | 102 years 240 days | 
| Montallian Apgar | 102 years 191 days | 
| John Van Nest Stillwell | 101 years 343 days | 
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. | 
